Floridas Turnpike Enterprise
Turnpike Safety
» Florida Highway Patrol
» Hurricane Evacuations
» State Farm Safety Patrol
» Mainline Safety
» Move-over Law
» Toll Plaza Safety
» U-Turns
Turnpike Safety : U-Turns
U-Turns

Legal U-Turns available at service plazas

Please be advised that U-Turns on Florida's Turnpike are only permitted at service plazas, located approximately every 40 miles. Motorists who make a legal U-Turn at a service plaza, then exit the Turnpike at the same place where they entered will be charged a special U-Turn rate (posted below).

SUNPASS U-TURN RATES
Milepost Interchange 2 Axles 3 Axles 4 Axles 5 Axles 6 Axles
236 Three Lakes - No Exit $2.50 $3.75 $5.00 $6.25 $7.50
193 Yeehaw Junction $1.10 $1.65 $2.20 $2.75 $3.30
152 Fort Pierce $1.00 $1.50 $2.00 $2.50 $3.00
142 Port St. Lucie $0.20 $0.30 $0.40 $0.50 $0.60
133 Stuart $1.20 $1.80 $2.40 $3.00 $3.60
116 Jupiter $2.80 $4.20 $5.60 $7.00 $8.40
109 PGA Blvd. $1.70 $2.55 $3.40 $4.25 $5.10
99 West Palm Beach $0.70 $1.05 $1.40 $1.75 $2.10
97 Southern Blvd. $0.30 $0.45 $0.60 $0.75 $0.90
93 Lake Worth $0.10 $0.15 $0.20 $0.25 $0.30
88 Lantana - No Exit $1.70 $2.55 $3.40 $4.25 $6.10

CASH U-TURN RATES
Milepost Interchange 2 Axles 3 Axles 4 Axles 5 Axles 6 Axles
236 Three Lakes - No Exit $2.90 $4.35 $5.80 $7.25 $8.70
193 Yeehaw Junction $1.40 $2.10 $2.80 $3.50 $4.20
152 Fort Pierce $1.10 $1.65 $2.20 $2.75 $3.30
142 Port St. Lucie $0.30 $0.45 $0.60 $0.75 $0.90
133 Stuart $1.70 $2.55 $3.40 $4.25 $5.10
116 Jupiter $3.40 $5.10 $6.80 $8.50 $10.20
109 PGA Blvd. $2.30 $3.45 $4.60 $5.75 $6.90
99 West Palm Beach $0.80 $1.20 $1.60 $2.00 $2.40
97 Southern Blvd. $0.50 $0.75 $1.00 $1.25 $1.50
93 Lake Worth $0.20 $0.30 $0.40 $0.50 $0.60
88 Lantana - No Exit $2.60 $3.90 $5.20 $6.50 $7.80



Motorists who attempt to make U-Turns at emergency vehicle turnarounds could be subject to traffic citations.

Florida's Turnpike Enterprise U-Turn PolicyPDF format